DSE 經濟 Economics Cut-off Scores

瀏覽全面的DSE經濟科Cut-off分數及等級界線(2012-2025年)。本頁面提供所有等級(5**、5*、5、4、3、2、1)的詳細分數要求,助您了解評分標準並為DSE經濟考試制定實際目標。

Explore comprehensive DSE Economics cut-off scores and grade boundaries from 2012 to 2025. This page provides detailed score requirements for all grade levels (5**, 5*, 5, 4, 3, 2, 1) to help you understand the grading standards and set realistic targets for your DSE Economics examination.

Economics Overall Score Cut Off Table
20122025
等級 Grade20252024202320222021202020192018201720162015201420132012
5**168 (90%)168 (93%)162 (95%)158 (95%)164 (92%)162 (93%)165 (91%)167 (91%)166 (92%)166 (91%)170 (91%)164 (93%)171 (90%)167 (93%)
5*161 (86%)157 (87%)154 (90%)152 (92%)160 (90%)155 (89%)156 (86%)158 (86%)158 (88%)160 (88%)165 (88%)157 (89%)159 (83%)160 (89%)
5142 (76%)141 (78%)144 (84%)144 (87%)143 (80%)143 (82%)143 (79%)145 (79%)150 (83%)144 (79%)151 (81%)145 (82%)149 (78%)151 (84%)
4123 (66%)108 (60%)111 (65%)132 (80%)133 (75%)119 (68%)118 (65%)119 (65%)126 (70%)117 (64%)122 (65%)116 (66%)130 (68%)128 (72%)
3105 (59%)104 (60%)104 (57%)108 (59%)108 (60%)104 (57%)108 (58%)115 (65%)106 (55%)
277 (43%)75 (43%)75 (41%)75 (41%)76 (42%)71 (39%)75 (40%)77 (44%)72 (38%)

歷年等級百分比趨勢 Grade percentage trend by year

© 2026 dse.best | 熊茂科技

Preferences

Customize your experience

Theme Customizer

Choose your preferred theme

Disable Ads

⚠️ ביטול אפשרות זו עלול להוביל להפחתת המימון לצה"ל🇮🇱
🚨ייתכנו השלכות