DSE 英文 English Cut-off Scores

瀏覽全面的DSE英文科Cut-off分數及等級界線(2012-2025年)。本頁面提供所有等級(5**、5*、5、4、3、2、1)的詳細分數要求,助您了解評分標準並為DSE英文考試制定實際目標。

Explore comprehensive DSE English Language cut-off scores and grade boundaries from 2012 to 2025. This page provides detailed score requirements for all grade levels (5**, 5*, 5, 4, 3, 2, 1) to help you understand the grading standards and set realistic targets for your DSE English examination.

English Overall Score Cut Off Table
20132025
等級 Grade2025202420232022202120202019201820172016201520142013
5**562 (84%)562 (84%)596 (90%)575 (86%)575 (86%)68 (88%)112 (88%)72 (86%)73 (85%)74 (86%)65 (81%)49 (57%)70 (86%)
5*533 (80%)533 (80%)562 (85%)548 (82%)540 (81%)62 (81%)101 (79%)69 (81%)70 (81%)69 (80%)58 (73%)46 (54%)66 (82%)
5487 (73%)487 (73%)507 (79%)500 (76%)503 (75%)59 (77%)92 (72%)64 (76%)64 (74%)65 (76%)52 (65%)43 (50%)60 (74%)
4395 (59%)395 (59%)438 (72%)420 (63%)433 (65%)51 (66%)79 (62%)55 (66%)56 (65%)59 (69%)45 (56%)37 (43%)53 (65%)
3303 (45%)303 (45%)338 (60%)319 (48%)335 (50%)38 (49%)64 (50%)46 (55%)42 (49%)42 (49%)32 (40%)32 (37%)43 (53%)
2260 (39%)260 (39%)278 (42%)294 (44%)151 (23%)26 (34%)35 (27%)38 (45%)34 (43%)20 (25%)25 (26%)27 (33%)

歷年等級百分比趨勢 Grade percentage trend by year

English Paper 1 - Reading Cut Off Table
20132025
等級 Grade2025202420232022202120202019201820172016201520142013
5**111 (87%)562 (84%)596 (90%)575 (86%)575 (86%)68 (88%)112 (88%)72 (86%)73 (85%)74 (86%)65 (81%)49 (57%)70 (86%)
5*99 (78%)525 (79%)562 (85%)548 (82%)540 (81%)62 (81%)101 (79%)69 (81%)70 (81%)69 (80%)58 (73%)46 (54%)66 (82%)
591 (72%)475 (71%)507 (79%)500 (76%)503 (75%)59 (77%)92 (72%)64 (76%)64 (74%)65 (76%)52 (65%)43 (50%)60 (74%)
471 (56%)390 (58%)438 (72%)420 (63%)433 (65%)51 (66%)79 (62%)55 (66%)56 (65%)59 (69%)45 (56%)37 (43%)53 (65%)
352 (41%)297 (45%)338 (60%)319 (48%)335 (50%)38 (49%)64 (50%)46 (55%)42 (49%)42 (49%)32 (40%)32 (37%)43 (53%)
238 (30%)260 (39%)278 (42%)294 (44%)151 (23%)26 (34%)35 (27%)38 (45%)34 (43%)20 (25%)25 (26%)27 (33%)

歷年等級百分比趨勢 Grade percentage trend by year

English Paper 2 - Writing Cut Off Table
20132025
等級 Grade2025202420232022202120202019201820172016201520142013
5**149 (82%)148 (86%)159 (92%)184 (88%)182 (88%)100 (89%)160 (88%)188 (90%)187 (89%)184 (88%)186 (89%)134 (65%)189 (90%)
5*145 (80%)143 (83%)155 (90%)174 (84%)176 (85%)97 (86%)155 (85%)178 (85%)173 (82%)177 (84%)175 (83%)127 (62%)183 (87%)
5133 (73%)131 (76%)135 (82%)166 (80%)158 (76%)88 (78%)140 (77%)160 (76%)160 (76%)160 (76%)161 (77%)120 (58%)161 (77%)
4112 (62%)112 (65%)121 (71%)140 (67%)142 (68%)77 (68%)124 (68%)140 (67%)138 (66%)143 (68%)136 (65%)111 (54%)134 (64%)
387 (48%)85 (49%)90 (65%)112 (54%)104 (50%)61 (54%)109 (60%)103 (49%)107 (51%)96 (46%)119 (57%)100 (49%)103 (49%)
274 (41%)75 (42%)52 (46%)67 (37%)82 (39%)92 (44%)98 (47%)

歷年等級百分比趨勢 Grade percentage trend by year

English Paper 3 - Listening & Integrated Skills Cut Off Table
20132025
等級 Grade2025202420232022202120202019201820172016201520142013
5**152 (84%)149 (83%)156 (89%)171 (84%)173 (84%)97 (89%)146 (84%)85 (82%)89 (82%)99 (85%)98 (85%)54 (75%)97 (87%)
5*138 (76%)133 (74%)144 (83%)158 (77%)156 (76%)93 (85%)133 (77%)81 (78%)81 (75%)92 (79%)92 (79%)51 (71%)92 (82%)
5125 (69%)117 (65%)129 (80%)146 (72%)149 (73%)86 (79%)125 (72%)75 (72%)78 (72%)87 (75%)90 (78%)47 (65%)88 (79%)
4113 (62%)94 (52%)112 (75%)123 (60%)123 (60%)72 (66%)107 (62%)66 (64%)67 (62%)79 (68%)75 (65%)42 (58%)74 (61%)
379 (44%)66 (37%)83 (53%)96 (47%)101 (49%)58 (53%)85 (49%)58 (56%)57 (53%)56 (48%)54 (47%)36 (50%)55 (49%)
268 (38%)50 (29%)75 (37%)66 (32%)47 (43%)41 (24%)38 (37%)43 (40%)40 (35%)34 (29%)29 (40%)28 (25%)

歷年等級百分比趨勢 Grade percentage trend by year

Paper 4 Speaking & School-based assessment (SBA)
20132025
等級 Grade2025202420232022202120202019201820172016201520142013
5**155 (88%)155 (89%)163 (90%)96 (96%)94 (94%)81 (81%)163 (89%)160 (88%)161 (87%)159 (88%)156 (88%)26 (72%)97 (89%)
5*142 (80%)143 (82%)151 (83%)88 (88%)88 (88%)84 (84%)149 (81%)144 (79%)147 (79%)143 (79%)142 (80%)24 (67%)92 (84%)
5141 (80%)135 (77%)143 (79%)84 (84%)84 (84%)81 (81%)139 (76%)139 (76%)139 (75%)136 (75%)133 (75%)22 (61%)88 (81%)
4117 (66%)122 (70%)121 (66%)71 (71%)74 (74%)70 (70%)118 (64%)126 (69%)115 (62%)112 (62%)113 (64%)19 (53%)74 (68%)
3106 (60%)111 (63%)108 (59%)63 (63%)65 (65%)63 (63%)101 (55%)101 (55%)102 (55%)101 (56%)97 (55%)16 (44%)55 (50%)
293 (53%)84 (48%)97 (53%)56 (56%)60 (60%)53 (53%)77 (42%)79 (43%)95 (52%)87 (49%)12 (33%)28 (26%)

歷年等級百分比趨勢 Grade percentage trend by year

© 2026 dse.best | 熊茂科技

Preferences

Customize your experience

Theme Customizer

Choose your preferred theme

Disable Ads

⚠️ ביטול אפשרות זו עלול להוביל להפחתת המימון לצה"ל🇮🇱
🚨ייתכנו השלכות